10-10  Per Capita Total Income and Expenditure of Rural Households
(yuan)
Category 2006 2007 2008 2009
         
Total Income 6188.54 7150.28 8136.66 8683.82
    Income from Wages and Salaries 1671.54 1950.78 2263.46 2496.57
        Incomes from Working in the Non-business  251.28 254.52 255.22 283.52
        Organizations
        Incomes from Working inside the Village 947.35 1109.09 1315.25 1418.47
            Incomes from Working in Enterprises 611.94 697.12 798.47 862.84
        Income from Working Somewhere 472.91 587.17 693.00 794.59
        away from Home
    Income from Household Operations 4174.49 4779.28 5339.43 5534.44
        Income from Primary Industry 3334.83 3867.36 4338.07 4435.18
            Income from Farming 2382.97 2689.77 2967.56 3169.75
                Farming Products 2323.94 2620.58 2879.80 3086.16
                Income from Agricultural Services 59.03 69.19 87.76 83.59
            Income from Forestry 80.28 81.71 96.58 93.58
                Forestry Products 75.81 78.54 93.00 92.72
                Income from Forestry Services 4.47 3.17 3.58 0.86
            Income from Animal Husbandry 829.71 1060.19 1228.86 1126.08
                Animal Husbandry Products 825.68 1056.83 1223.96 1117.74
                Animal Husbandry Services 4.03 3.36 4.90 8.34
            Income from Fishery 41.87 35.68 45.07 45.78
                Fishery Products 41.24 26.03 28.61 34.98
                Fishery Services 0.63 9.65 16.46 10.80
        Income from Secondary Industry 261.92 304.70 355.53 368.77
            Industry 198.88 232.38 278.80 284.01
                Industrial Products 75.24 86.32 122.69 122.80
                Industrial Services 123.64 146.07 156.12 161.20
            Construction 63.04 72.31 76.72 84.77
                Construction Products 0.88 2.73 4.09 2.20
                Construction Services 62.16 69.59 72.64 82.56
        Income from Tertiary Industry 577.74 607.22 645.84 730.49
            Other Products 2.25 3.61 10.46 2.74
            Tertiary Industry Services 575.49 603.61 635.38 727.75
                Transport,Storage and Post 175.98 187.36 186.85 198.61
                Wholesale,Retail and Catering Trades 222.32 230.56 252.23 302.58
                Social Services 67.55 69.30 78.10 92.53
                Culture,Education and Health 34.62 38.73 44.30 48.71
                Other Sectors 75.02 77.65 73.89 85.31
    Income from Properties 127.60 144.32 163.93 196.11
        Interest 10.78 11.58 13.81 15.70
        Divident and Bonus Distributed by Mass 0.84 1.28 1.84 2.45
        Other Divident and Bonus 2.47 2.92 5.40 6.10
        Rent(including Agricultural Machinery) 11.33 12.18 16.09 19.54
        Compensation for Land Acquisition  51.61 54.16 60.29 68.73
        Land Management Rights Transfer  6.54 10.13 13.61 17.27
    Income from Transfers 214.90 275.90 369.82 456.70
        Sent back by Non-permanent Resident  37.10 43.35 50.16 59.57
        Presentation from Relatives 23.54 26.92 31.34 38.69
        and Friends in Rural Area
        Presentation from Relatives  60.60 87.42 120.82 166.24
        and Friends in Urban Area